Free toolsDigital
Social media image sizes
Pixel sizes for profile, cover, post and story images on nine platforms. Each row says where the number comes from: the platform's own page or common practice.
Size finder
Size
- Size
- 320 × 320 pixels
- Ratio
- 1:1
- Source
- Common practice
Last checked: October 2026
Table
All sizes
| Platform | Image | Size (pixels) | Ratio | Source |
|---|---|---|---|---|
| Profile photo | 320 × 320 | 1:1 | ||
| Post, portrait | 1080 × 1350 | 4:5 | ||
| Post, tall portrait | 1080 × 1440 | 3:4 | ||
| Post, square | 1080 × 1080 | 1:1 | ||
| Post, landscape | 1080 × 566 | 1.91:1 | ||
| Story and Reels | 1080 × 1920 | 9:16 | ||
| Reels cover | 1080 × 1920 | 9:16 | ||
| Profile photo | 320 × 320 | 1:1 | ||
| Cover photo | 851 × 315 | 2.7:1 | ||
| Post, landscape | 1200 × 630 | 1.91:1 | ||
| Post, square | 1080 × 1080 | 1:1 | ||
| Post, portrait | 1080 × 1350 | 4:5 | ||
| Story | 1080 × 1920 | 9:16 | ||
| Event cover | 1920 × 1005 | 1.91:1 | ||
| Company logo | 400 × 400 | 1:1 | ||
| Company cover | 1512 × 256 | 5.9:1 | ||
| Link post image | 1200 × 627 | 1.91:1 | ||
| Post, square | 1200 × 1200 | 1:1 | ||
| Post, portrait | 1080 × 1350 | 4:5 | ||
| Personal profile photo | 400 × 400 | 1:1 | ||
| Personal cover | 1584 × 396 | 4:1 | ||
| X | Profile photo | 400 × 400 | 1:1 | |
| X | Header | 1500 × 500 | 3:1 | |
| X | Post image | 1200 × 675 | 16:9 | |
| YouTube | Profile picture | 800 × 800 | 1:1 | |
| YouTube | Channel banner | 2560 × 1440 | 16:9 | |
| YouTube | Video thumbnail | 1280 × 720 | 16:9 | |
| YouTube | Shorts | 1080 × 1920 | 9:16 | |
| TikTok | Profile photo | 400 × 400 | 1:1 | |
| TikTok | Video | 1080 × 1920 | 9:16 | |
| TikTok | Photo post | 1080 × 1920 | 9:16 | |
| Pin | 1000 × 1500 | 2:3 | ||
| Profile photo | at least 165 × 165 | 1:1 | ||
| Business profile cover | at least 800 × 450 | 16:9 | ||
| Board cover | square | 1:1 | ||
| WhatsApp Business | Profile photo | 640 × 640 | 1:1 | |
| WhatsApp Business | Business cover photo | 1211 × 681 | 16:9 | |
| WhatsApp Business | Catalog product image | 1080 × 1080 | 1:1 | |
| WhatsApp Business | Status | 1080 × 1920 | 9:16 | |
| Google Business Profile | Logo | 720 × 720 | 1:1 | |
| Google Business Profile | Photos | 720 × 720 and up | free | |
| Google Business Profile | Cover photo | 1024 × 576 | 16:9 | |
| Google Business Profile | Post image | 1200 × 900 | 4:3 |
"Official" sizes were read from the platform's own help page; for "Common practice" the platform publishes no size. Platforms can change these sizes without notice. Last checked: October 2026
Info
Using the sizes
What do "Official" and "Common practice" mean?
Sizes marked "Official" were read from the platform's own help page. For "Common practice" the platform publishes no size, or we could not reach its page, so we give the value current guides agree on. Platforms can change these sizes without notice; check the last checked date on this page.
One design for several platforms
Instagram, Facebook and LinkedIn all accept a 4:5 portrait post. If you design at that ratio and keep the logo and text inside the central square, the same image survives a square crop too. Stories and vertical video need a separate layout.
The file matters as much as the pixels
Use JPG for photos and PNG for logos and text-heavy images. Platforms recompress what you upload; a file smaller than the recommended size looks blurry, and a much larger one gains nothing.